077 WAFER TYPE | 077 GROOVED TYPE | 011 WAFER TYPE | |||
077-WG | 077-WL | 077-GG | 077-GL | LEVER HANDLE |
GEAR OPERATOR |
WAFER TYPE
Dimension (SCH 40, C=120) |
Wafer Gear Operator Type ( 2 2/1" Through 10") |
Wafer Lever Handle Type ( 2 2/1" Through 10") |
Dimension, Weight and Equivalent Length (SCH 40, C=120)
SIZE/ DLM | D | L1 | L2 | W | H1 | H2 | d | PCD | WEIGHT(Lbs) | |
Wafer Gear Operator Type | 2-1/2" | 2.50 | 6.06 | 5.00 | 1.81 | 6.53 | 3.34 | 4.92 | 5.49 | 13.6 |
3" | 3.00 | 6.06 | 5.00 | 1.81 | 6.81 | 3.62 | 4.92 | 6.00 | 13.8 | |
4" | 4.00 | 6.06 | 5.00 | 2.04 | 8.11 | 4.25 | 4.92 | 7.50 | 18.2 | |
5" | 5.00 | 8.34 | 5.00 | 2.04 | 9.29 | 4.72 | 8.85 | 8.50 | 20.1 | |
6" | 6.00 | 8.34 | 5.00 | 2.20 | 9.48 | 5.70 | 8.85 | 9.50 | 23.3 | |
8" | 8.00 | 9.92 | 6.57 | 2.36 | 10.43 | 6.69 | 8.85 | 11.74 | 39.6 | |
10" | 10.00 | 9.92 | 6.57 | 2.91 | 12.48 | 7.78 | 8.85 | 14.24 | 55.2 | |
Wafer LeverHandle Type | 2-1/2" | 10.62 | 1.81 | 4.92 | 3.34 | 7.2 | ||||
3" | 10.62 | 1.81 | 5.19 | 3.62 | 7.4 | |||||
4" | 10.62 | 2.04 | 6.49 | 4.25 | 9.6 | |||||
5" | 13.77 | 2.04 | 7.63 | 4.72 | 15.4 | |||||
6" | 13.77 | 2.20 | 8.22 | 5.70 | 18.7 |
For more information contact sam-chang@sam-chang.co.kr |