077 WAFER TYPE | 077 GROOVED TYPE | 011 WAFER TYPE | |||
077-WG | 077-WL | 077-GG | 077-GL | LEVER HANDLE |
GEAR OPERATOR |
Grooved Type
Dimension (SCH 40, C=120) |
Grooved End Gear Operator Type ( 2" Through 10") |
Grooved End Lever Handle Type ( 2" Through 10") |
Dimension, Weight and Equivalent Length (SCH 40, C=120)
SIZE/ DLM | D | L1 | L2 | W | H1 | H2 | d | WEIGHT(Lbs) | |
Grooved End Gear Operator Type | 2" | 2.00 | 6.06 | 5.00 | 3.18 | 5.94 | 2.75 | 4.92 | 10.15 |
2-1/2" | 2.50 | 6.06 | 5.00 | 3.79 | 6.53 | 3.34 | 4.92 | 11.3 | |
3" | 3.00 | 6.06 | 5.00 | 3.79 | 6.81 | 3.62 | 4.92 | 13.2 | |
4" | 4.00 | 6.06 | 5.00 | 4.54 | 8.11 | 4.25 | 4.92 | 16.8 | |
5" | 5.00 | 8.34 | 5.00 | 5.21 | 8.89 | 5.15 | 8.85 | 23.2 | |
6" | 6.00 | 8.34 | 5.00 | 5.70 | 9.48 | 5.90 | 8.85 | 28.6 | |
8" | 8.00 | 9.92 | 6.57 | 5.80 | 10.47 | 6.69 | 8.85 | 35.6 | |
10" | 10.00 | 9.92 | 6.57 | 6.25 | 12.28 | 8.26 | 8.85 | 44.2 | |
Grooved EndLever Handle Type | 2" | 10.62 | 3.18 | 4.33 | 2.75 | 2.75 | 6.82 | ||
2-1/"2 | 10.62 | 3.79 | 4.92 | 3.79 | 3.79 | 7.26 | |||
3" | 10.62 | 3.79 | 5.19 | 3.79 | 3.79 | 8.14 | |||
4" | 10.62 | 4.54 | 6.49 | 4.54 | 4.54 | 11.6 | |||
5" | 13.77 | 5.21 | 7.63 | 5.21 | 5.21 | 17.5 | |||
6" | 13.77 | 5.70 | 8.22 | 5.70 | 5.70 | 22 |
For more information contact sam-chang@sam-chang.co.kr |